Recreational Sports
Unit Status
Active
Contact Email Address
jlindner@umich.edu
Reporters
sryerson
jlindner
dwarnold
jasonvil
Recreational Sports
| Report | Activity Period | Status Field | |
|---|---|---|---|
| Use Tax Report | 12/2018 | Closed | |
| Use Tax Report | 11/2018 | Closed | |
| Sales Tax Report | 11/2018 | Closed | |
| Sales Tax Report | 11/2018 | Closed | |
| Use Tax Report | 11/2018 | Closed | |
| Sales Tax Report | 10/2018 | Closed | |
| Use Tax Report | 10/2018 | Closed | |
| Use Tax Report | 10/2018 | Closed | |
| Sales Tax Report | 10/2018 | Closed | |
| Sales Tax Report | 9/2018 | Closed | |
| Sales Tax Report | 9/2018 | Closed | |
| Use Tax Report | 9/2018 | Closed | |
| Use Tax Report | 9/2018 | Closed | |
| Sales Tax Report | 8/2018 | Closed | |
| Use Tax Report | 8/2018 | Closed | |
| Sales Tax Report | 8/2018 | Closed | |
| Use Tax Report | 8/2018 | Closed | |
| Sales Tax Report | 7/2018 | Closed | |
| Use Tax Report | 7/2018 | Closed | |
| Sales Tax Report | 7/2018 | Closed | |
| Use Tax Report | 7/2018 | Closed | |
| Sales Tax Report | 6/2018 | Closed | |
| Use Tax Report | 6/2018 | Closed | |
| Sales Tax Report | 6/2018 | Closed | |
| Use Tax Report | 6/2018 | Closed |

