Museum of Art
Unit Status
Active
Contact Email Address
witthoff@umich.edu
Reporters
sryerson
terrig
nvanh
Museum of Art
| Report | Activity Period | Status Field | |
|---|---|---|---|
| Development Events Tax Report | 2/2023 | Closed | |
| Museum Store Tax Report | 2/2023 | Closed | |
| Museum Shop Tax Report | 1/2023 | Closed | |
| Development Events Tax Report | 1/2023 | Closed | |
| Museum Store Tax Report | 1/2023 | Closed | |
| Museum Shop Tax Report | 12/2022 | Closed | |
| Development Events Tax Report | 12/2022 | Closed | |
| Museum Store Tax Report | 12/2022 | Closed | |
| Development Events Tax Report | 11/2022 | Closed | |
| Museum Store Tax Report | 11/2022 | Closed | |
| Development Events Tax Report | 10/2022 | Closed | |
| Museum Store Tax Report | 10/2022 | Closed | |
| Development Events Tax Report | 9/2022 | Closed | |
| Museum Store Tax Report | 9/2022 | Closed | |
| Development Events Tax Report | 8/2022 | Closed | |
| Museum Store Tax Report | 8/2022 | Closed | |
| Development Events Tax Report | 7/2022 | Closed | |
| Museum Store Tax Report | 7/2022 | Closed | |
| Development Events Tax Report | 6/2022 | Closed | |
| Museum Store Tax Report | 6/2022 | Closed | |
| Development Events Tax Report | 5/2022 | Closed | |
| Museum Store Tax Report | 5/2022 | Closed | |
| Museum Store Tax Report | 4/2022 | Closed | |
| Development Events Tax Report | 4/2022 | Closed | |
| Development Events Tax Report | 3/2022 | Closed |

