Museum of Art
Unit Status
Active
Contact Email Address
witthoff@umich.edu
Reporters
sryerson
terrig
nvanh
Museum of Art
| Report | Activity Period | Status Field | |
|---|---|---|---|
| Development Events Tax Report | 3/2021 | Closed | |
| Museum Store Tax Report | 2/2021 | Closed | |
| Development Events Tax Report | 2/2021 | Closed | |
| Museum Store Tax Report | 1/2021 | Closed | |
| Development Events Tax Report | 1/2021 | Closed | |
| Museum Store Tax Report | 12/2020 | Closed | |
| Development Events Tax Report | 12/2020 | Closed | |
| Museum Store Tax Report | 11/2020 | Closed | |
| Development Events Tax Report | 11/2020 | Closed | |
| Museum Store Tax Report | 10/2020 | Closed | |
| Development Events Tax Report | 10/2020 | Closed | |
| Museum Store Tax Report | 9/2020 | Closed | |
| Development Events Tax Report | 9/2020 | Closed | |
| Museum Store Tax Report | 8/2020 | Closed | |
| Development Events Tax Report | 8/2020 | Closed | |
| Museum Store Tax Report | 7/2020 | Closed | |
| Development Events Tax Report | 7/2020 | Closed | |
| Museum Store Tax Report | 6/2020 | Closed | |
| Development Events Tax Report | 6/2020 | Closed | |
| Museum Store Tax Report | 5/2020 | Closed | |
| Development Events Tax Report | 5/2020 | Closed | |
| Museum Store Tax Report | 4/2020 | Closed | |
| Development Events Tax Report | 4/2020 | Closed | |
| Museum Store Tax Report | 3/2020 | Closed | |
| Development Events Tax Report | 3/2020 | Closed |

